
Thrive
Loan Solutions

Empower Your Financial Dreams Now
DEVELOPMENT Loans
Details
| Maximum loan Amount | 3m |
| Maximum Tenure | 36 months |
| Interest Rate | 12% p.a. |
| Multiplier | X3 of savings |
| Disbursement time | 5-14 working days |

Don’t Get Stuck
EMERGENCY Loans
Details
| Maximum loan Amount | 100,000/= |
| Maximum Tenure | 12 months |
| Interest Rate | 12% p.a. |
| Multiplier | X3 of savings |
| Disbursement time | 48 hours |

Let Nothing Stop Your Education Ambitions
SCHOOL FEES LOANS
Details
| Maximum loan Amount | 100,000/- |
| Maximum Tenure | 12 months |
| Interest Rate | 12% p.a. |
| Multiplier | X3 of savings |
| Disbursement time | 5-14 working days |

Everyone Needs A Break From Time To Time
SAlARY ADVANCE Loans
Details
| Maximum loan Amount | 50% of Salary |
| Maximum Tenure | 1 month |
| Interest Rate | 10% p.m |
| Multiplier | 0 |
| Disbursement time | 48 hrs |

Let Unforeseen Expenses Stall Your Dreams
TOP UP LOANS
Details
| Maximum loan Amount | Subject to existing loan |
| Maximum Tenure | equal to remaining period of original loan |
| Interest Rate | 12% p.a |
| Multiplier | X3 |
| Commission | 6% charge on restructuring |
| Disbursement time | 48 hrs |

Build your empire!
ASSET FINANCING
Details
| Maximum loan Amount | 75% of Asset Value upto 3m |
| Maximum Tenure | 36 months |
| Interest Rate | 12% p.a |
| Multiplier | X3 |
| Disbursement time | 5 – 14 working days |

Hassle Free Personal Loan
Harakisha instant mobile loan
Details
| Maximum loan Amount | 5,000/- |
| Maximum Tenure | 1 month |
| Interest Rate | 12.5% p.m |
| Multiplier | 0 |
| Disbursement time | 48 hrs |
Details
Details
Haraka Multiple Loan Calculator (For Estimates Only)
Choose loan type (interest auto-fills), enter amount and months. Processing fee (200) & insurance (0.5%) are shown separately and are not included in amortization.

